Japanese Grand Prix: Race |
7th Apr 25 7:00 am |
Race Winner - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 6/4 |
Oscar Piastri | 9/4 |
Max Verstappen | 13/2 |
George Russell | 12/1 |
Lewis Hamilton | 12/1 |
Charles Leclerc | 12/1 |
Yuki Tsunoda | 33/1 |
Kimi Antonelli | 40/1 |
Isack Hadjar | 80/1 |
Liam Lawson | 80/1 |
Alex Albon | 100/1 |
Carlos Sainz | 100/1 |
Esteban Ocon | 150/1 |
Pierre Gasly | 150/1 |
Oliver Bearman | 150/1 |
Fernando Alonso | 150/1 |
Gabriel Bortoleto | 150/1 |
Jack Doohan | 150/1 |
Lance Stroll | 150/1 |
Nico Hulkenberg | 150/1 |
Japanese Grand Prix: Race |
6th Apr 25 6:02 am |
Race Winner - Driver (race) |
Each way 1/5 odds 1-2-3 |
Selection | Price |
---|---|
Lando Norris | 6/4 |
Oscar Piastri | 9/4 |
Max Verstappen | 13/2 |
George Russell | 12/1 |
Lewis Hamilton | 12/1 |
Charles Leclerc | 12/1 |
Yuki Tsunoda | 28/1 |
Kimi Antonelli | 40/1 |
Carlos Sainz | 100/1 |
Liam Lawson | 100/1 |
Alex Albon | 100/1 |
Esteban Ocon | 125/1 |
Pierre Gasly | 125/1 |
Nico Hulkenberg | 125/1 |
Fernando Alonso | 125/1 |
Lance Stroll | 125/1 |
Isack Hadjar | 125/1 |
Gabriel Bortoleto | 150/1 |
Jack Doohan | 150/1 |
Oliver Bearman | 150/1 |
Japanese Grand Prix: Race |
6th Apr 25 6:02 am |
Race Winner - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 2/5 |
Red Bull | 5/1 |
Ferrari | 6/1 |
Mercedes | 9/1 |
Williams | 40/1 |
Racing Bulls | 50/1 |
Aston Martin | 50/1 |
Sauber | 66/1 |
Haas | 66/1 |
Alpine | 66/1 |
Japanese Grand Prix: Race |
7th Apr 25 7:00 am |
Race Winner - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 2/5 |
Ferrari | 11/2 |
Red Bull | 6/1 |
Mercedes | 9/1 |
Racing Bulls | 22/1 |
Williams | 50/1 |
Sauber | 66/1 |
Alpine | 66/1 |
Aston Martin | 66/1 |
Haas | 150/1 |
Japanese Grand Prix: Race |
6th Apr 25 6:02 am |
Podium Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 3/10 |
Oscar Piastri | 4/11 |
Max Verstappen | 21/20 |
George Russell | 7/4 |
Charles Leclerc | 15/8 |
Lewis Hamilton | 2/1 |
Yuki Tsunoda | 6/1 |
Kimi Antonelli | 12/1 |
Carlos Sainz | 28/1 |
Alex Albon | 28/1 |
Isack Hadjar | 33/1 |
Liam Lawson | 33/1 |
Lance Stroll | 50/1 |
Pierre Gasly | 50/1 |
Nico Hulkenberg | 50/1 |
Fernando Alonso | 50/1 |
Jack Doohan | 66/1 |
Esteban Ocon | 66/1 |
Oliver Bearman | 66/1 |
Gabriel Bortoleto | 66/1 |
Japanese Grand Prix: Race |
6th Apr 25 6:02 am |
Points Finish - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 1/14 |
Oscar Piastri | 1/12 |
Max Verstappen | 1/11 |
George Russell | 1/10 |
Charles Leclerc | 1/9 |
Lewis Hamilton | 2/17 |
Kimi Antonelli | 1/5 |
Yuki Tsunoda | 3/10 |
Alex Albon | 8/13 |
Carlos Sainz | 4/6 |
Liam Lawson | 5/6 |
Isack Hadjar | 21/10 |
Fernando Alonso | 12/5 |
Lance Stroll | 3/1 |
Pierre Gasly | 3/1 |
Nico Hulkenberg | 11/2 |
Esteban Ocon | 11/2 |
Oliver Bearman | 6/1 |
Jack Doohan | 9/1 |
Gabriel Bortoleto | 9/1 |
Japanese Grand Prix: Race |
6th Apr 25 6:02 am |
Fastest Lap - Driver (race) |
Win only |
Selection | Price |
---|---|
Lando Norris | 19/10 |
Max Verstappen | 4/1 |
Oscar Piastri | 4/1 |
Lewis Hamilton | 7/1 |
Charles Leclerc | 7/1 |
George Russell | 11/1 |
Kimi Antonelli | 18/1 |
Yuki Tsunoda | 28/1 |
Carlos Sainz | 40/1 |
Liam Lawson | 40/1 |
Alex Albon | 40/1 |
Oliver Bearman | 50/1 |
Pierre Gasly | 50/1 |
Nico Hulkenberg | 50/1 |
Esteban Ocon | 50/1 |
Gabriel Bortoleto | 50/1 |
Lance Stroll | 50/1 |
Fernando Alonso | 50/1 |
Isack Hadjar | 50/1 |
Jack Doohan | 66/1 |
Japanese Grand Prix: Race |
6th Apr 25 6:02 am |
Fastest Lap - Team (race) |
Win only |
Selection | Price |
---|---|
Mclaren | 20/21 |
Ferrari | 16/5 |
Red Bull | 19/5 |
Mercedes | 7/1 |
Williams | 25/1 |
Racing Bulls | 33/1 |
Aston Martin | 33/1 |
Haas | 40/1 |
Alpine | 50/1 |
Sauber | 50/1 |